Which terminal ?
Paris-Charles de Gaulle is formed by Terminal 1, Terminal 2 and Terminal 3.
Reopening of Terminal 1
From December 1, 2022 to Januray 13, 2023, several airlines will move their terminal operations.
Please check the status of your flight with your airline before you travel.
Please select your airline
A |
||
Aegean Airlines | A3 | Terminal 1 |
Aer Lingus | EI | Terminal 1 |
Aeroflot | SU | Terminal 2E |
Aeromexico | AM | Terminal 2E |
Air Algérie | AH | Terminal 1 |
Air Arabia Maroc | 3O | Terminal 3 |
Air Austral | UU | Terminal 2B |
Air Baltic | BT | Terminal 2B |
Air Cairo | SM | Terminal 3 |
Air Canada | AC | Terminal 1 |
Air China | CA | Terminal 2E |
Air France | AF | Click here |
Air India | AI | Terminal 1 |
Air Madagascar | MD | Terminal 1 |
Air Malta | KM | Terminal 2B |
Air Mauritius | MK | Terminal 2E |
Air Sénégal | HC | Terminal 1 |
Air Serbia | JU | Terminal 2B |
Air Tahiti Nui | TN | Terminal 2B |
Air Transat | TS | Terminal 3 |
Alba Star | AP | Terminal 3 |
Alitalia/ITA | AZ | Terminal 2F |
All Nippon Airways | NH | Terminal 1 |
Amelia | 8R | Terminal 3 |
American Airlines | AA | Terminal 2B |
Arkia Israël | IZ | Terminal 3 |
Asiana | OZ | Terminal 1 |
ASL Airlines | 5O | Terminal 3 |
Atlantic Airways | RC | Terminal 2B |
Austrian Airlines | OS | Terminal 1 |
B |
||
Belavia | B2 | Terminal 2B |
Blue Air | 0B | Terminal 3 |
British Airways | BA | Terminal 2B |
Brussels Airlines | SN | Terminal 1 |
Bulgaria Air | FB | Terminal 1 |
C |
||
Cathay Pacific | CX | Terminal 1 |
China Eastern Airlines | MU | Terminal 2E |
Croatia Airlines | OU | Terminal 2B |
CSA Czech Airlines | OK | Terminal 2B |
D |
||
Delta Air Lines | DL | Terminal 2E |
E |
||
Easyjet | EC | Terminal 2B |
Easyjet | U2 | Terminal 2B |
Egyptair | MS | Terminal 1 |
El Al | LY | Terminal 2B |
Emirates | EK | Terminal 1 |
Enter Air | E4 | Terminal 3 |
Ethiopian Airlines | ET | Terminal 2E |
ETF Airways | LI | Terminal 3 |
Etihad Airways | EY | Terminal 1 |
Eurowings | EW | Terminal 1 |
Eva Air | BR | Terminal 2E |
F |
||
Finnair | AY | Terminal 2B |
Fly Egypt | FT | Terminal 3 |
Fly One | 5F | Terminal 1 |
Flyr | FS | Terminal 3 |
Freebird Airlines | FH | Terminal 3 |
G |
||
Georgian Airways | GMI | Terminal 2B |
Germania | GMI | Terminal 3 |
Gulf Air | GF | Terminal 2E |
I |
||
Iberia Express | I2 | Terminal 3 |
Icelandair | FI | Terminal 1 |
Iran Air | IR | Terminal 1 |
Israir | 6H | Terminal 3 |
ITA/Alitalia | AZ | Terminal 2F |
J |
||
Japan Airlines | JL | Terminal 2E |
Jet2.Com | LS | Terminal 3 |
JetAir Fly | JAF | Terminal 3 |
K |
||
Kenya Airways | KQ | Terminal 2E |
KLM | KL | Terminal 2F |
Korean Air | KE | Terminal 2E |
Kuwait Airways | KU | Terminal 1 |
L |
||
LOT | LO | Terminal 1 |
Lufthansa | LH | Terminal 1 |
Luxair | LG | Terminal 2G |
M |
||
Middle East Airlines | ME | Terminal 2E |
N |
||
Neos | NO | Terminal 3 |
Nile Air | NP | Terminal 3 |
Norwegian | D8 | Terminal 1 |
Norwegian | DY | Terminal 1 |
Nouvel Air Tunisie | BJ | Terminal 3 |
O |
||
Oman Air | WY | Terminal 1 |
Onur Air | OHY | Terminal 3 |
P |
||
Pegasus Airlines | PC | Terminal 3 |
Play | OG | Terminal 3 |
Q |
||
Qatar Airways | QR | Terminal 1 |
R |
||
Royal Air Maroc | AT | Terminal 2B |
Royal Jordanian | RJ | Terminal 2B |
S |
||
SAS | SK | Terminal 1 |
SATA Açores | SK | Terminal 1 |
Saudia | SV | Terminal 1 |
Singapore Airlines | SQ | Terminal 1 |
Sky Express | GQ | Terminal 1 |
Smartwings | QS | Terminal 3 |
Srilankan Airlines | UL | Terminal 1 |
Sunexpress | XQ | Terminal 3 |
Swiss Intl. Air Lines | LX | Terminal 1 |
T |
||
Tarom | RO | Terminal 2E |
Thai Airways | TG | Terminal 2E |
Transavia Holland | HV | Terminal 3 |
TUI Fly Belgium | TB | Terminal 2B |
Turkish Airlines | TK | Terminal 1 |
U |
||
Ukraine Intl. Airlines | PS | Terminal 1 |
United Airlines | UA | Terminal 1 |
V |
||
Vistara | UK | Terminal 2E |
Volotea | V7 | Terminal 3 |
Vueling | VY | Terminal 3 |
W |
||
Westjet | WS | Terminal 2E |